Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boulder Ridge Elementary School | PK - 05 | 800 | 0 | 92585 |
Cawston Elementary School | PK - 05 | 800 | 0 | 92545 |
De Anza Elementary School | KG - 05 | 650 | 20 | 92582 |
Fruitvale Elementary School | PK - 05 | 800 | 25 | 92545 |
Harmony Elementary School | KG - 05 | 760 | 0 | 92545 |
Harvest Valley Elementary School | PK - 05 | 720 | 21 | 92585 |
Megan Cope Elementary School | PK - 05 | 700 | 32 | 92582 |
Mesa View Elementary | KG - 05 | 886 | 0 | 92585 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ethan A Chase Middle | 06 - 08 | 1,380 | 0 | 92585 |
Hans Christensen Middle School | 06 - 08 | 740 | 18 | 92585 |
Hillside Innovation Academy | 06 - 08 | 0 | 0 | 92585 |
Monte Vista Middle School | 06 - 08 | 900 | 26 | 92582 |
Mountain Shadows Middle School | 06 - 08 | 375 | 25 | 92567 |
Rancho Viejo Middle School | 06 - 08 | 1,035 | 33 | 92545 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Heritage High School | 09 - 12 | 2,700 | 25 | 92585 |
Nuview Bridge Early College High School | 09 - 12 | 625 | 0 | 92567 |
Tahquitz High School | 09 - 12 | 1,736 | 28 | 92545 |
West Valley High School | 09 - 12 | 1,795 | 19 | 92545 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mountain Heights Academy | 01 - 12 | 202 | 34 | 92582 |
Mountain View High School | 09 - 12 | 266 | 18 | 92582 |
San Jacinto Adult | UG - UG | 155 | 25 | 92582 |
Zip Code | City | |
---|---|---|
Population | 6,069 | 2,509,689 |
Population Density | 1,423 | 348 |
Median Age | 37.7 | 36.3 |
People per Household | 3 | 3.2 |
Median Household Income | 51,767 | 70,543 |
Average Income per Capita | 21,482 | 29,227 |
Homeland is located in California. Homeland, California 92548has a population of 6,069. Homeland 92548 is less family-centric than the surrounding county with 31% of the households containing married families with children. The county average for households married with children is 34%.
The median household income in Homeland, California 92548 is $51,767. The median household income for the surrounding county is $70,543 compared to the national median of $66,222. The median age of people living in Homeland 92548 is 37.7 years.
The average high temperature in July is 97.8 degrees, with an average low temperature in January of 36.1 degrees. The average rainfall is approximately 11.4 inches per year, with inches of snow per year. No weather information available.
GONZALEZ REAL ESTATE
25130 SULTANAS RD
HOMELAND, CA
951-306-5455
Realtors & Staff
The Sperry Team, Inc
29260 Calle De Caballos
Menifee, CA
951-928-9790
Realtors & Staff
#1 Home Sales®
29527 Nuevo Rd Suite C
Nuevo, CA
951-928-1503
Realtors & Staff
PROFESSIONAL R E SERVICES
28100 LAKEVIEW AVE
NUEVO, CA
951-928-3050
Realtors & Staff
RANCH TOWN REAL ESTATE
30860 LAKEVIEW AVE
NUEVO, CA
951-634-7500
Realtors & Staff
Century 21 McDaniel & Associa
3980 W. Florida Ave. #100
Hemet, CA
951-652-0645
Realtors & Staff
Clear Edge Realty
28359 Evening Star Dr.
Menifee, CA
951-212-7333
Realtors & Staff
LCL Realty
28057 Bradley Road
Sun City, CA
951-260-0711
Realtors & Staff
Coldwell Banker Assoc Brkr-SC
29950 Haun Road #101
Menifee, CA
951-679-8844
Realtors & Staff
Diamond Real Estate Group Inc
29950 Haun Road Ste 102
Menifee, CA
951-672-6711
Realtors & Staff
Copyright © 2023 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.