Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alamos Elementary School | PK - 05 | 1,000 | 0 | 92563 |
Alta Murrieta Elementary School | KG - 05 | 899 | 26 | 92563 |
Daniel N. Buchanan Elementary School | PK - 05 | 900 | 17 | 92563 |
French Valley Elementary School | PK - 05 | 875 | 24 | 92596 |
Lisa J. Mails Elementary School | PK - 05 | 1,005 | 25 | 92563 |
Monte Vista Elementary School | PK - 05 | 848 | 24 | 92563 |
Oak Meadows Elementary School | PK - 05 | 850 | 21 | 92563 |
Southshore Elementary School | PK - 05 | 879 | 0 | 92584 |
Susan La Vorgna Elementary School | KG - 05 | 901 | 21 | 92596 |
Whittier Elementary School | KG - 05 | 850 | 19 | 92543 |
Winchester Elementary School | PK - 05 | 700 | 0 | 92596 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Acacia Middle School | 06 - 08 | 900 | 22 | 92543 |
Bell Mountain Middle School | 06 - 08 | 1,150 | 27 | 92584 |
Bella Vista Middle School | 06 - 08 | 1,385 | 27 | 92563 |
Diamond Valley Middle School | 06 - 08 | 1,050 | 35 | 92543 |
Dorothy Mcelhinney Middle School | 06 - 08 | 1,400 | 23 | 92563 |
Liberty High School | 09 - 10 | 0 | 0 | 92596 |
Menifee Valley Middle School | 06 - 08 | 1,600 | 0 | 92584 |
Rancho Viejo Middle School | 06 - 08 | 1,035 | 33 | 92545 |
Warm Springs Middle School | 06 - 08 | 850 | 24 | 92563 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Paloma Valley High School | 09 - 12 | 2,780 | 0 | 92584 |
Tahquitz High School | 09 - 12 | 1,736 | 28 | 92545 |
Vista Murrieta High School | 09 - 12 | 3,669 | 25 | 92563 |
West Valley High School | 09 - 12 | 1,795 | 19 | 92545 |
Western Center Academy | 06 - 12 | 730 | 29 | 92543 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of Innovation High | 09 - 12 | 1,500 | 31 | 92543 |
Academy Of Innovation K-8 | KG - 08 | 1,600 | 0 | 92543 |
Alessandro High School | 11 - 12 | 330 | 0 | 92543 |
Harvest Hill S.t.e.a.m. Academy | KG - 07 | 1,015 | 26 | 92596 |
Hemet Adult Education | UG - UG | 700 | 35 | 92543 |
Home Instead Innovation Academy | KG - 08 | 0 | 0 | 92596 |
Method Schools La | KG - 12 | 600 | 0 | 92563 |
Santa Rosa Academy | KG - 12 | 1,700 | 22 | 92584 |
Temecula Preparatory School | KG - 12 | 1,050 | 21 | 92596 |
Temecula Valley Charter School | PK - 08 | 600 | 32 | 92596 |
Zip Code | City | |
---|---|---|
Population | 3,979 | 2,509,689 |
Population Density | 506 | 348 |
Median Age | 33.8 | 36.3 |
People per Household | 3.4 | 3.2 |
Median Household Income | 91,338 | 70,543 |
Average Income per Capita | 32,018 | 29,227 |
Winchester is located in California. Winchester, California 92596has a population of 3,979. Winchester 92596 is more family-centric than the surrounding county with 46% of the households containing married families with children. The county average for households married with children is 34%.
The median household income in Winchester, California 92596 is $91,338. The median household income for the surrounding county is $70,543 compared to the national median of $66,222. The median age of people living in Winchester 92596 is 33.8 years.
The average high temperature in July is 97.8 degrees, with an average low temperature in January of 36.1 degrees. The average rainfall is approximately 11.4 inches per year, with inches of snow per year. No weather information available.
Country Estates Realty
Post Office Box 640
Winchester, CA
951-599-4896
Realtors & Staff
Williams Realty Group, Inc.
30724 Benton Road, C302-580
Winchester, CA
951-538-5027
Realtors & Staff
Higher Realty Inc
34445 Waltham Pl
Winchester, CA
951-491-3333
Realtors & Staff
Stacy Carter, Broker
32696 Cottenwood Rd.
Winchester, CA
951-795-5711
Realtors & Staff
Flagship Real Estate Inc
32429 Clear Springs Drive
Winchester, CA
951-294-0026
Realtors & Staff
Prime Properties
35582 Porcelain Court
Winchester, CA
951-551-5260
Realtors & Staff
Joe McDermott, Broker
31290 Windstone Dr.
Winchester, CA
951-314-1856
Realtors & Staff
Diamond Realty
28780 Shady Tree Ln.
Winchester, CA
951-923-9200
Realtors & Staff
American National Real Estate
28761 Avenida Pacifica
Menifee, CA
951-201-2345
Realtors & Staff
Tarbell Realtors-Scott Rd
27701 Scott Road Ste. D-103
Menifee, CA
951-301-5932
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.