Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adams Elementary School | PK - 06 | 511 | 23 | 92504 |
Alcott Elementary School | PK - 06 | 700 | 0 | 92506 |
Allan Orrenmaa Elementary School | PK - 05 | 580 | 23 | 92503 |
Arlanza Elementary School | PK - 05 | 500 | 22 | 92503 |
Benjamin Franklin Elementary | KG - 06 | 810 | 26 | 92508 |
Castle View Elementary School | KG - 06 | 600 | 30 | 92506 |
Educational Options Center State Preschool | PK - PK | 48 | 0 | 92506 |
Foothill Elementary School | KG - 05 | 510 | 14 | 92503 |
Harrison Elementary School | PK - 06 | 510 | 20 | 92503 |
Hawthorne Elementary School | PK - 06 | 600 | 0 | 92504 |
Jackson Elementary School | PK - 06 | 686 | 28 | 92503 |
Jefferson Elementary School | PK - 06 | 1,000 | 22 | 92504 |
John F. Kennedy Elementary School | KG - 06 | 900 | 21 | 92508 |
Lake Hills Elementary School | PK - 05 | 625 | 22 | 92503 |
Lake Mathews Elementary School | KG - 06 | 800 | 27 | 92503 |
Liberty Elementary School | PK - 06 | 588 | 0 | 92503 |
Madison Elementary School | PK - 06 | 640 | 0 | 92504 |
Magnolia Elementary School | PK - 06 | 600 | 24 | 92506 |
Mark Twain Elementary School | PK - 06 | 1,030 | 25 | 92508 |
Monroe Elementary School | PK - 06 | 620 | 21 | 92504 |
Mountain View Elementary School | PK - 06 | 820 | 20 | 92504 |
Pachappa Elementary School | PK - 06 | 670 | 19 | 92506 |
Terrace Elementary School | PK - 05 | 700 | 0 | 92503 |
Tomas Rivera Elementary | PK - 06 | 710 | 0 | 92508 |
Victoria Elementary School | PK - 06 | 500 | 0 | 92506 |
Washington Elementary School | PK - 06 | 800 | 25 | 92506 |
William Howard Taft Elementary | PK - 06 | 600 | 0 | 92506 |
Woodcrest Elementary School | KG - 06 | 650 | 0 | 92504 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amelia Earhart Middle School | 07 - 08 | 960 | 24 | 92508 |
Arizona Middle School | 06 - 08 | 978 | 0 | 92503 |
Central Middle School | 07 - 08 | 677 | 14 | 92506 |
Chemawa Middle School | 07 - 08 | 800 | 18 | 92503 |
Frank Augustus Miller Middle School | 07 - 08 | 1,033 | 0 | 92504 |
Mathew Gage Middle School | 07 - 08 | 1,000 | 22 | 92506 |
Sierra Middle School | 07 - 08 | 840 | 19 | 92504 |
Wells Middle School | 06 - 08 | 776 | 20 | 92503 |
Ysmael Villegas Middle School | 06 - 08 | 1,300 | 22 | 92503 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arlington High School | 09 - 12 | 2,055 | 24 | 92503 |
Martin Luther King High School | 09 - 12 | 3,346 | 27 | 92508 |
Norte Vista High School | 09 - 12 | 2,000 | 0 | 92503 |
Polytechnic High School | 09 - 12 | 2,649 | 32 | 92506 |
Ramona High School | 09 - 12 | 2,262 | 0 | 92504 |
Sherman Indian High School | 09 - 12 | 425 | 0 | 92503 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Alvord Alternative Education Center | 09 - 12 | 1,626 | 0 | 92503 |
Alvord Continuation High School | 09 - 12 | 213 | 18 | 92503 |
California School For The Deaf-riverside | PK - UG | 350 | 0 | 92506 |
Educational Options Center | 07 - 12 | 104 | 0 | 92506 |
Gateway College And Career Academy | 09 - 12 | 130 | 0 | 92506 |
Raincross High (continuation) School | 09 - 12 | 192 | 19 | 92506 |
Riverside Adult | UG - UG | 2,000 | 0 | 92506 |
Riverside Virtual | 01 - 12 | 100 | 0 | 92506 |
Sunshine Early Childhood Center | PK - PK | 175 | 7 | 92503 |
City | County | |
---|---|---|
Population | 15,107 | 2,509,689 |
Population Density | 1,325 | 348 |
Median Age | 40.5 | 36.3 |
People per Household | 3.2 | 3.2 |
Median Household Income | 108,262 | 70,543 |
Average Income per Capita | 43,247 | 29,227 |
Woodcrest is located in California. Woodcrest, California has a population of 15,107. Woodcrest is less family-centric than the surrounding county with 33% of the households containing married families with children. The county average for households married with children is 34%.
The median household income in Woodcrest, California is $108,262. The median household income for the surrounding county is $70,543 compared to the national median of $66,222. The median age of people living in Woodcrest is 40.5 years.
The average high temperature in July is 94.1 degrees, with an average low temperature in January of 42.7 degrees. The average rainfall is approximately 10.22 inches per year, with inches of snow per year. No weather information available.
DIANA HANNA
17130 VAN BUREN BLVD #356
RIVERSIDE, CA
951-776-9172
Realtors & Staff
TRACY SALYER, BROKER
6360 WESTVIEW TRACY SALYER
RIVERSIDE, CA
951-965-9144
Realtors & Staff
CORE1 REALTY
6876 INDIANA AVE STE C
RIVERSIDE, CA
951-529-2990
Realtors & Staff
WINDEMERE R.E. TOWER PROP.
7197 BROCKTON AVE STE 6
RIVERSIDE, CA
951-369-8002
Realtors & Staff
RIVERSIDE REAL ESTATE PROS
6960 MAGNOLIA AVE #201
RIVERSIDE, CA
951-777-2811
Realtors & Staff
BHHS CALIFORNIA REALTY-RVSD
6349 RIVERSIDE AVE
RIVERSIDE, CA
909-307-0616
Realtors & Staff
Realty Masters & Associates
3750 SANTA FE AVE, #100
RIVERSIDE, CA
951-384-6600
Realtors & Staff
Keller Williams Realty
4160 Temescal Canyon Rd #500
Corona, CA
951-271-3000
Realtors & Staff
Gabriel Realty Group, INC
1911 S. COMMERCENTER E #201 HANI GABRIEL
SAN BERNARDINO, CA
951-545-0250
Realtors & Staff
CENTURY 21 LOIS LAUER RED
1998 ORANGE TREE LANE
REDLANDS, CA
909-748-7000
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.