Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avalon Elementary School | KG - 05 | 630 | 25 | 92571 |
Benjamin Franklin Elementary | KG - 06 | 810 | 26 | 92508 |
Clearwater Elementary | KG - 06 | 670 | 0 | 92571 |
Columbia Elementary School | PK - 05 | 641 | 18 | 92570 |
Cottonwood Canyon Elementary School | PK - 05 | 800 | 23 | 92532 |
Earl Warren Elementary School | PK - 05 | 700 | 19 | 92532 |
Enchanted Hills Elementary School | KG - 06 | 480 | 21 | 92570 |
Good Hope Elementary School | PK - 06 | 585 | 0 | 92570 |
Herk Bouris Elementary | KG - 05 | 510 | 24 | 92532 |
John F. Kennedy Elementary School | KG - 06 | 900 | 21 | 92508 |
Manuel L. Real Elementary School | PK - 05 | 615 | 22 | 92570 |
Mark Twain Elementary School | PK - 06 | 1,030 | 25 | 92508 |
May Ranch Elementary School | PK - 05 | 850 | 27 | 92571 |
Mead Valley Elementary School | PK - 05 | 660 | 25 | 92570 |
Palms Elementary School | KG - 06 | 760 | 24 | 92571 |
Perris Elementary School | PK - 08 | 620 | 21 | 92570 |
Quail Valley Elementary School | KG - 05 | 537 | 22 | 92587 |
Railway Elementary School | KG - 06 | 700 | 22 | 92570 |
Rob Reiner Children & Families Center | PK - PK | 344 | 0 | 92570 |
Sierra Vista Elementary School | KG - 06 | 897 | 25 | 92571 |
Sky View Elementary School | KG - 06 | 704 | 15 | 92571 |
Tomas Rivera Elementary | PK - 06 | 710 | 0 | 92508 |
Triple Crown Elementary School | KG - 05 | 1,020 | 35 | 92571 |
Tuscany Hills Elementary School | KG - 05 | 647 | 19 | 92532 |
Val Verde Elementary School | PK - 06 | 587 | 0 | 92571 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amelia Earhart Middle School | 07 - 08 | 960 | 24 | 92508 |
Canyon Lake Middle School | 06 - 08 | 944 | 24 | 92532 |
Lakeside Middle School | 07 - 08 | 1,200 | 24 | 92571 |
Pinacate Middle School | 07 - 08 | 1,105 | 0 | 92570 |
Tomas Rivera Middle School | 06 - 08 | 1,000 | 22 | 92570 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Citrus Hill High School | 09 - 12 | 1,510 | 21 | 92570 |
Martin Luther King High School | 09 - 12 | 3,346 | 27 | 92508 |
Orange Vista High | 09 - 12 | 2,604 | 0 | 92571 |
Perris High School | 09 - 12 | 2,255 | 0 | 92571 |
Temescal Canyon High School | 09 - 12 | 2,200 | 26 | 92532 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
California Military Institute | 05 - 12 | 1,050 | 15 | 92570 |
Innovative Horizons Charter School | KG - 08 | 919 | 0 | 92570 |
Pathways For Adult Life Skills | 12 - 12 | 83 | 0 | 92570 |
Perris Community Adult | - | 0 | 0 | 92570 |
Perris Lake High School | 11 - 12 | 255 | 0 | 92570 |
Scholar Plus Online Learning | 07 - 12 | 53 | 0 | 92570 |
Val Verde High School | 11 - 12 | 350 | 12 | 92571 |
Val Verde Student Success Academy | 06 - 10 | 19 | 0 | 92571 |
City | County | |
---|---|---|
Population | 76,597 | 2,509,689 |
Population Density | 2,427 | 348 |
Median Age | 30.5 | 36.3 |
People per Household | 4.1 | 3.2 |
Median Household Income | 63,816 | 70,543 |
Average Income per Capita | 18,693 | 29,227 |
Perris is located in California. Perris, California has a population of 76,597. Perris is more family-centric than the surrounding county with 50% of the households containing married families with children. The county average for households married with children is 34%.
The median household income in Perris, California is $63,816. The median household income for the surrounding county is $70,543 compared to the national median of $66,222. The median age of people living in Perris is 30.5 years.
The average high temperature in July is 97.8 degrees, with an average low temperature in January of 36.1 degrees. The average rainfall is approximately 11.4 inches per year, with inches of snow per year. No weather information available.
Unity Services Realty
325 S. D Street
Perris, CA
951-943-4230
Realtors & Staff
JOSHUA D. NAGGAR, BROKER
445 S. D ST
PERRIS, CA
951-287-8518
Realtors & Staff
COURT REALTY
230 E 3RD STREET
PERRIS, CA
951-940-4507
Realtors & Staff
Marin Realty Group
246 W 4th St.
Perris, CA
951-657-4400
Realtors & Staff
TEA. REAL ESTATE
420 EAST 4TH ST STE 18A
PERRIS, CA
951-940-9100
Realtors & Staff
DIANE REALTY GROUP INC
1070 DAVID'S ROAD
PERRIS, CA
951-378-9239
Realtors & Staff
RAUL E. PEREZ, BROKER
1562 CANTANIA DR.
PERRIS, CA
951-616-8975
Realtors & Staff
Lake Perris Realty
23330 Cowie Ave
Perris, CA
951-657-2557
Realtors & Staff
Express Realty & Investments
130 W. Walnut St #A2
Perris, CA
951-943-3600
Realtors & Staff
HERITAGE HOME REALTY
425 W RIDER ST STE A-3
PERRIS, CA
951-940-8245
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.