Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alamos Elementary School | PK - 05 | 1,000 | 0 | 92563 |
Alta Murrieta Elementary School | KG - 05 | 899 | 26 | 92563 |
Callie Kirkpatrick Elementary School | KG - 05 | 665 | 22 | 92584 |
Chester W. Morrison Elementary School | KG - 05 | 540 | 9 | 92584 |
Daniel N. Buchanan Elementary School | PK - 05 | 900 | 17 | 92563 |
Donald Graham Elementary School | PK - 06 | 550 | 20 | 92595 |
Evans Ranch Elementary School | KG - 05 | 600 | 20 | 92584 |
Freedom Crest Elementary School | KG - 05 | 700 | 23 | 92584 |
Lisa J. Mails Elementary School | PK - 05 | 1,005 | 25 | 92563 |
Menifee Preschool | PK - PK | 150 | 0 | 92584 |
Mesa View Elementary | KG - 05 | 886 | 0 | 92585 |
Monte Vista Elementary School | PK - 05 | 848 | 24 | 92563 |
Oak Meadows Elementary School | PK - 05 | 850 | 21 | 92563 |
Quail Valley Elementary School | KG - 05 | 537 | 22 | 92587 |
Rail Ranch Elementary School | PK - 05 | 650 | 19 | 92563 |
Ridgemoor Elementary School | KG - 05 | 1,000 | 29 | 92586 |
Ronald Reagan Elementary School | PK - 05 | 630 | 17 | 92595 |
Southshore Elementary School | PK - 05 | 879 | 0 | 92584 |
Taawila Elementary School | PK - 05 | 728 | 0 | 92584 |
Wildomar Elementary School | PK - 05 | 600 | 20 | 92595 |
William Collier Elementary School | PK - 05 | 800 | 0 | 92595 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bell Mountain Middle School | 06 - 08 | 1,150 | 27 | 92584 |
Bella Vista Middle School | 06 - 08 | 1,385 | 27 | 92563 |
David A. Brown Middle School | 06 - 08 | 1,000 | 31 | 92595 |
Dorothy Mcelhinney Middle School | 06 - 08 | 1,400 | 23 | 92563 |
Ethan A Chase Middle | 06 - 08 | 1,380 | 0 | 92585 |
Hans Christensen Middle School | 06 - 08 | 740 | 18 | 92585 |
Hillside Innovation Academy | 06 - 08 | 0 | 0 | 92585 |
Menifee Valley Middle School | 06 - 08 | 1,600 | 0 | 92584 |
Warm Springs Middle School | 06 - 08 | 850 | 24 | 92563 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Elsinore High School | 09 - 12 | 1,992 | 21 | 92595 |
Heritage High School | 09 - 12 | 2,700 | 25 | 92585 |
Paloma Valley High School | 09 - 12 | 2,780 | 0 | 92584 |
Vista Murrieta High School | 09 - 12 | 3,669 | 25 | 92563 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Method Schools La | KG - 12 | 600 | 0 | 92563 |
Santa Rosa Academy | KG - 12 | 1,700 | 22 | 92584 |
Sycamore Academy Of Science And Cultural Arts | KG - 08 | 600 | 20 | 92595 |
City | County | |
---|---|---|
Population | 108,858 | 2,509,689 |
Population Density | 2,342 | 348 |
Median Age | 39.4 | 36.3 |
People per Household | 2.9 | 3.2 |
Median Household Income | 73,342 | 70,543 |
Average Income per Capita | 30,788 | 29,227 |
Menifee is located in California. Menifee, California has a population of 108,858. Menifee is less family-centric than the surrounding county with 32% of the households containing married families with children. The county average for households married with children is 34%.
The median household income in Menifee, California is $73,342. The median household income for the surrounding county is $70,543 compared to the national median of $66,222. The median age of people living in Menifee is 39.4 years.
The average high temperature in July is 97.8 degrees, with an average low temperature in January of 36.1 degrees. The average rainfall is approximately 11.4 inches per year, with inches of snow per year. No weather information available.
American National Real Estate
28761 Avenida Pacifica
Menifee, CA
951-201-2345
Realtors & Staff
MVP Real Estate & Investments
30141 Antelope Rd. Suite 752
Menifee, CA
951-834-8687
Realtors & Staff
Community First Realty
31211 Tiverton Rd
Menifee, CA
951-230-8287
Realtors & Staff
Coldwell Banker Assoc Brkr-SC
29950 Haun Road #101
Menifee, CA
951-679-8844
Realtors & Staff
Diamond Real Estate Group Inc
29950 Haun Road Ste 102
Menifee, CA
951-672-6711
Realtors & Staff
COLDWELL BANKER ASSOC BRKR/ME
29950 HAUN ROAD #101
MENIFEE, CA
951-679-8844
Realtors & Staff
The Workman Group
31140 Durham Dr.
Menifee, CA
951-600-9587
Realtors & Staff
A Group Enterprises Incorporat
31498 Shadow Ridge Dr
Menifee, CA
530-418-8888
Realtors & Staff
John Green Realty
28742 Woodchester Way
Menifee, CA
951-318-1225
Realtors & Staff
Mauricio Gomez, Broker
29611 CALLE EDMUNDO
Menifee, CA
951-326-7189
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.