Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avalon Elementary School | KG - 05 | 630 | 25 | 92571 |
Boulder Ridge Elementary School | PK - 05 | 800 | 0 | 92585 |
Callie Kirkpatrick Elementary School | KG - 05 | 665 | 22 | 92584 |
Chester W. Morrison Elementary School | KG - 05 | 540 | 9 | 92584 |
Clearwater Elementary | KG - 06 | 670 | 0 | 92571 |
Evans Ranch Elementary School | KG - 05 | 600 | 20 | 92584 |
Freedom Crest Elementary School | KG - 05 | 700 | 23 | 92584 |
Harvest Valley Elementary School | PK - 05 | 720 | 21 | 92585 |
May Ranch Elementary School | PK - 05 | 850 | 27 | 92571 |
Menifee Preschool | PK - PK | 150 | 0 | 92584 |
Mesa View Elementary | KG - 05 | 886 | 0 | 92585 |
Palms Elementary School | KG - 06 | 760 | 24 | 92571 |
Quail Valley Elementary School | KG - 05 | 537 | 22 | 92587 |
Ridgemoor Elementary School | KG - 05 | 1,000 | 29 | 92586 |
Romoland Elementary School | PK - 05 | 600 | 29 | 92585 |
Sierra Vista Elementary School | KG - 06 | 897 | 25 | 92571 |
Sky View Elementary School | KG - 06 | 704 | 15 | 92571 |
Southshore Elementary School | PK - 05 | 879 | 0 | 92584 |
Taawila Elementary School | PK - 05 | 728 | 0 | 92584 |
Triple Crown Elementary School | KG - 05 | 1,020 | 35 | 92571 |
Val Verde Elementary School | PK - 06 | 587 | 0 | 92571 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bell Mountain Middle School | 06 - 08 | 1,150 | 27 | 92584 |
Ethan A Chase Middle | 06 - 08 | 1,380 | 0 | 92585 |
Hans Christensen Middle School | 06 - 08 | 740 | 18 | 92585 |
Hillside Innovation Academy | 06 - 08 | 0 | 0 | 92585 |
Lakeside Middle School | 07 - 08 | 1,200 | 24 | 92571 |
Menifee Valley Middle School | 06 - 08 | 1,600 | 0 | 92584 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Heritage High School | 09 - 12 | 2,700 | 25 | 92585 |
Orange Vista High | 09 - 12 | 2,604 | 0 | 92571 |
Paloma Valley High School | 09 - 12 | 2,780 | 0 | 92584 |
Perris High School | 09 - 12 | 2,255 | 0 | 92571 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Santa Rosa Academy | KG - 12 | 1,700 | 22 | 92584 |
Val Verde High School | 11 - 12 | 350 | 12 | 92571 |
Val Verde Student Success Academy | 06 - 10 | 19 | 0 | 92571 |
City | County | |
---|---|---|
Population | 49,839 | 2,509,689 |
Population Density | 2,566 | 348 |
Median Age | 49 | 36.3 |
People per Household | 2.7 | 3.2 |
Median Household Income | 58,726 | 70,543 |
Average Income per Capita | 28,389 | 29,227 |
Sun City is located in California. Sun City, California has a population of 49,839. Sun City is less family-centric than the surrounding county with 23% of the households containing married families with children. The county average for households married with children is 34%.
The median household income in Sun City, California is $58,726. The median household income for the surrounding county is $70,543 compared to the national median of $66,222. The median age of people living in Sun City is 49 years.
The average high temperature in July is 97.8 degrees, with an average low temperature in January of 36.1 degrees. The average rainfall is approximately 11.4 inches per year, with inches of snow per year. No weather information available.
LCL Realty
28057 Bradley Road
Sun City, CA
951-260-0711
Realtors & Staff
Musgrove Real Estate
26581 Farrell
Menifee, CA
951-852-5986
Realtors & Staff
John Green Realty
28742 Woodchester Way
Menifee, CA
951-318-1225
Realtors & Staff
eLife Realty
25707 Sunnyvale Ct.
Menifee, CA
951-252-3800
Realtors & Staff
Mauricio Gomez, Broker
29611 CALLE EDMUNDO
Menifee, CA
951-326-7189
Realtors & Staff
RE/MAX Diamond Realty
26910 Newport Rd. Suite C
Menifee, CA
951-301-9888
Realtors & Staff
Coldwell Banker Assoc Brkr-SC
29950 Haun Road #101
Menifee, CA
951-679-8844
Realtors & Staff
Diamond Real Estate Group Inc
29950 Haun Road Ste 102
Menifee, CA
951-672-6711
Realtors & Staff
COLDWELL BANKER ASSOC BRKR/ME
29950 HAUN ROAD #101
MENIFEE, CA
951-679-8844
Realtors & Staff
DECHRISTOPHER PROPERTIES
25810 FLOYD AVE.
MENIFEE, CA
951-733-6896
Realtors & Staff
Copyright © 2023 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.